Stocks to watch
Upgrades, downgrades, or major signals – these stocks are making waves.
Who’s climbing the ranks and who’s crashing down? Spot the latest upgrades and downgrades with exclusive access now.
Upgrade viewScreen smarter. Invest sharper.
Find the right opportunities to improve your portfolio.
| Name | Symbol | Price | Change % | Rating | Trend | Buy Meter | Performance | Health | Risk | 1Y | 5Y | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RRU.DE | 15.09 | +4.23 | 3.0 | 43.4 | 1078.59 | |||||||
| BYND | 0.68 | -3.20 | 9.9 | -79.17 | -99.55 | |||||||
| NVTS | 23.39 | +5.31 | 9.7 | 199.49 | 134.6 | |||||||
| TMV.DE | 5.41 | +0.75 | 6.4 | -47.42 | -83.31 | |||||||
| LVMHF | 591.50 | +1.56 | 4.9 | 8.93 | -27.8 | |||||||
| PLUG | 2.76 | -2.47 | 9.9 | 112.31 | -90.97 |
Skip the guesswork. Our Performance Booster Packs give you curated stock selections for every strategy – handpicked to inspire, inform, and upgrade your portfolio in minutes.
Guard your gains with pure-play cybersecurity stocks from cloud to endpoint.
Tech powerhouses fueling your portfolio with next-gen semiconductor innovation.
Beginner-friendly stocks combining stability, growth, and simple, proven business models.
Software and data platform leaders driving scalable, recurring revenue business models.